<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Options Trading Course Blog</title>
	<atom:link href="http://blog.theoptionstradingcourse.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.theoptionstradingcourse.com</link>
	<description>Learn Option Trading Strategies</description>
	<lastBuildDate>Sun, 29 Apr 2012 13:54:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>The 3 Most Important Trading Risk Management Strategies</title>
		<link>http://blog.theoptionstradingcourse.com/the-3-most-important-trading-risk-management-strategies/</link>
		<comments>http://blog.theoptionstradingcourse.com/the-3-most-important-trading-risk-management-strategies/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 13:34:29 +0000</pubDate>
		<dc:creator>David Jay</dc:creator>
				<category><![CDATA[Trading for a Living]]></category>

		<guid isPermaLink="false">http://blog.theoptionstradingcourse.com/?p=350</guid>
		<description><![CDATA[One of the keys to becoming a successful trader is to understand how to manage risk effectively.  Those who learn this critical skill will be able to survive and thrive for years in the market.  Those that don’t learn to manage risk effectively will usually end up ruined or at least severely burnt. 1)      Determine [...]]]></description>
		<wfw:commentRss>http://blog.theoptionstradingcourse.com/the-3-most-important-trading-risk-management-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Options to Trade! 3 New Weekly Option Trade Opportunities</title>
		<link>http://blog.theoptionstradingcourse.com/weekly-option-updates/</link>
		<comments>http://blog.theoptionstradingcourse.com/weekly-option-updates/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 21:22:46 +0000</pubDate>
		<dc:creator>David Jay</dc:creator>
				<category><![CDATA[Weekly Options Trades]]></category>

		<guid isPermaLink="false">http://blog.theoptionstradingcourse.com/?p=312</guid>
		<description><![CDATA[The field of weekly option trading is constantly being updated and changing. &#160;The CBOE has added three new popular assets to trade using weekly options. New Weekly Options &#8211; 1 social, 1 chinese tech and 1 currency etf LinkedIn (LNKD) is one of the new comers to the weekly option arena. &#160;Since these options are [...]]]></description>
		<wfw:commentRss>http://blog.theoptionstradingcourse.com/weekly-option-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italian Debt Crisis:  3 Ways that Option Traders Can Turn Pain into Profit</title>
		<link>http://blog.theoptionstradingcourse.com/italian-debt-crisis/</link>
		<comments>http://blog.theoptionstradingcourse.com/italian-debt-crisis/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 09:59:47 +0000</pubDate>
		<dc:creator>David Jay</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://blog.theoptionstradingcourse.com/?p=303</guid>
		<description><![CDATA[The latest crisis emerging in Europe is the Italian debt crisis.  While Greek Default is already a given, Italian debt is looking more risky, with Italian bond yields rising to record levels of around 7%.  As opportunistic traders, option traders can find opportunity in the Italian debt crisis. The question is – what are the [...]]]></description>
		<wfw:commentRss>http://blog.theoptionstradingcourse.com/italian-debt-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What happens if you don&#8217;t close a trade before expiration</title>
		<link>http://blog.theoptionstradingcourse.com/options-exercise/</link>
		<comments>http://blog.theoptionstradingcourse.com/options-exercise/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 22:55:10 +0000</pubDate>
		<dc:creator>David Jay</dc:creator>
				<category><![CDATA[Trading Options at Expiration]]></category>
		<category><![CDATA[extended hours trading]]></category>
		<category><![CDATA[options exercise]]></category>
		<category><![CDATA[options expiration]]></category>

		<guid isPermaLink="false">http://blog.theoptionstradingcourse.com/?p=296</guid>
		<description><![CDATA[A question I get asked quite often is &#8211; &#8220;what happens if you don&#8217;t close an option position before expiration?&#8221;  Well don&#8217;t worry, it&#8217;s not all doom and gloom.  It&#8217;s really quite simple. First off I&#8217;d like to cover a few basic terms and definitions. Options Exercise Options get exercised automatically if they are in-the-money [...]]]></description>
		<wfw:commentRss>http://blog.theoptionstradingcourse.com/options-exercise/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Obama Speech Today September 8 &#8211; Content and Analysis</title>
		<link>http://blog.theoptionstradingcourse.com/obama-speech-today/</link>
		<comments>http://blog.theoptionstradingcourse.com/obama-speech-today/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 00:08:41 +0000</pubDate>
		<dc:creator>David Jay</dc:creator>
				<category><![CDATA[Other Options Articles]]></category>

		<guid isPermaLink="false">http://blog.theoptionstradingcourse.com/?p=284</guid>
		<description><![CDATA[Obama Speech September 8 &#8211; Big Disappointment The Obama speech today September 8 was a huge disappointment for the US economy.  So what did Obama say today in his speech?  See my previous post regarding Obama&#8217;s speech regarding my expectations of the president&#8217;s speech.  The white house has a live stream of the question and answer [...]]]></description>
		<wfw:commentRss>http://blog.theoptionstradingcourse.com/obama-speech-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Speech Time &#8211; September 8</title>
		<link>http://blog.theoptionstradingcourse.com/obama-speech-time/</link>
		<comments>http://blog.theoptionstradingcourse.com/obama-speech-time/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 22:48:14 +0000</pubDate>
		<dc:creator>David Jay</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[obama speech]]></category>
		<category><![CDATA[obama speech time]]></category>
		<category><![CDATA[obama's speech]]></category>
		<category><![CDATA[obama's speech time]]></category>
		<category><![CDATA[time of obama speech]]></category>

		<guid isPermaLink="false">http://blog.theoptionstradingcourse.com/?p=275</guid>
		<description><![CDATA[What time is Obama&#8217;s Speech today? President Barak Obama&#8217;s speech this time will unveil potentially critical data.  The Obama speech is set to rock the financial world.  The exact time of the Obama speech is set to 7pm tonight, Thursday the 9th of September.  Be sure to have your TV sets tuned in to Obama&#8217;s speech [...]]]></description>
		<wfw:commentRss>http://blog.theoptionstradingcourse.com/obama-speech-time/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Weekly Options Trading:  AAPL intraday straddle</title>
		<link>http://blog.theoptionstradingcourse.com/weekly-options-trading-aapl-straddle/</link>
		<comments>http://blog.theoptionstradingcourse.com/weekly-options-trading-aapl-straddle/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 13:30:01 +0000</pubDate>
		<dc:creator>David Jay</dc:creator>
				<category><![CDATA[Weekly Options Trades]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[AAPL options]]></category>
		<category><![CDATA[intraday straddle]]></category>
		<category><![CDATA[straddle]]></category>
		<category><![CDATA[weekly options]]></category>

		<guid isPermaLink="false">http://blog.theoptionstradingcourse.com/?p=268</guid>
		<description><![CDATA[Today is a potentially great day to trade intraday straddles on AAPL options. Risks of Intraday Straddle Trade on Expiration Day The risk is relatively high with intraday straddle trading on expiration day.  Long option positions will experience rapid price decay due to accelerated time decay and volatility collapse. This means that you should modify [...]]]></description>
		<wfw:commentRss>http://blog.theoptionstradingcourse.com/weekly-options-trading-aapl-straddle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effect of Hurricane Irene on Stock Market</title>
		<link>http://blog.theoptionstradingcourse.com/effect-of-hurricane-irene-on-stock-market/</link>
		<comments>http://blog.theoptionstradingcourse.com/effect-of-hurricane-irene-on-stock-market/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 13:59:08 +0000</pubDate>
		<dc:creator>David Jay</dc:creator>
				<category><![CDATA[Other Options Articles]]></category>
		<category><![CDATA[effect of hurricane]]></category>
		<category><![CDATA[effect of hurricane irene]]></category>
		<category><![CDATA[effect of hurricane irene on insurance]]></category>
		<category><![CDATA[effect of hurricane irene on stock market]]></category>
		<category><![CDATA[effect of hurricane on insurance]]></category>
		<category><![CDATA[effect of hurricane on stock market]]></category>
		<category><![CDATA[hurricane irene]]></category>

		<guid isPermaLink="false">http://blog.theoptionstradingcourse.com/?p=258</guid>
		<description><![CDATA[What is the effect of the Hurricane on the Stock Market? Hurricane Irene proved to be less destructive than predicted and so the effect on the stock market this morning has been an increase in the indices. While Mayor Bloomberg took precautions to protect the city from the Hurricane, the effect on downtown New York [...]]]></description>
		<wfw:commentRss>http://blog.theoptionstradingcourse.com/effect-of-hurricane-irene-on-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What time is Ben Bernanke&#8217;s Speech Tomorrow at Jackson Hole?</title>
		<link>http://blog.theoptionstradingcourse.com/ben-bernanke-speech/</link>
		<comments>http://blog.theoptionstradingcourse.com/ben-bernanke-speech/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 17:59:01 +0000</pubDate>
		<dc:creator>David Jay</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[ben bernanke speech time]]></category>
		<category><![CDATA[Ben Bernanke's Speech]]></category>
		<category><![CDATA[bernanke speech time]]></category>
		<category><![CDATA[Jackson Hole]]></category>
		<category><![CDATA[jackson hole speech time]]></category>
		<category><![CDATA[what time does bernanke speak]]></category>
		<category><![CDATA[what time is bernanke speech]]></category>

		<guid isPermaLink="false">http://blog.theoptionstradingcourse.com/?p=186</guid>
		<description><![CDATA[The market&#8217;s going crazy, but what time is the Bernanke speech? I must have heard about the Ben Bernanke speech tomorrow at Jackson Hole about 1000 times.  CNBC reporters mention the Jackson Hole speech constantly, but no one has actually said the exact time of the Bernanke speech!  The Jackson Hole speech time is obviously critical for [...]]]></description>
		<wfw:commentRss>http://blog.theoptionstradingcourse.com/ben-bernanke-speech/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Trading earnings announcements another way with TIVO</title>
		<link>http://blog.theoptionstradingcourse.com/trading-earnings-tivo/</link>
		<comments>http://blog.theoptionstradingcourse.com/trading-earnings-tivo/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 19:45:06 +0000</pubDate>
		<dc:creator>David Jay</dc:creator>
				<category><![CDATA[Options Earnings Trades]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[earnings announcement]]></category>
		<category><![CDATA[earnings release]]></category>
		<category><![CDATA[earnings trade]]></category>
		<category><![CDATA[intraday]]></category>
		<category><![CDATA[option strategy]]></category>
		<category><![CDATA[options strategy]]></category>
		<category><![CDATA[TIVO]]></category>
		<category><![CDATA[trading earnings]]></category>

		<guid isPermaLink="false">http://blog.theoptionstradingcourse.com/?p=175</guid>
		<description><![CDATA[Interesting TIVO earnings trade From my earlier posts on trading earnings you can see that my preferred option strategy is to sell strangles.  I normally open the trade before the earnings announcement and close the trade straight after.  This type of earnings trade relies on a volatility crash. However from my analysis of potential earning trades [...]]]></description>
		<wfw:commentRss>http://blog.theoptionstradingcourse.com/trading-earnings-tivo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
